Hose Reel Traveller Irrigation 75-350
560GX系列
Model | 560GX | ||||
63/300 | 70/330 | 75/250 | 82/160 | ||
PE Pipe Diameter×Length | mm×m | 63×300 | 70×330 | 75×250 | 80×160 |
Effective Length | m | 340 | 330 | 250 | 160 |
Flow Rate of Sprinkler | m3/h | 10-21 | 12-26 | 14-34 | 16-37 |
Pressure of Inlet | MPa | 0.55-1.0 | |||
Diameter of Nozel | mm | 12-16 | 14-18 | 14-20 | 16-22 |
Weight of Machine(With Water) | kg | 1740 | 1840 | 1730 | 1750 |
Weight(Without Water) | kg | 1120 | 1210 | 1140 | 1100 |
A | B | C | D | E | F | G | KG |
1780* | 1630 | 2850 | 4550 | 1820* | 2020 | 2340 | 1140** |
* the minimal measures for transport | |||||||
* *(Φ75/250) |
570GX系列
Model | 570GX | ||||
75/350 | 82/320 | 90/300 | 100/200 | ||
PE Pipe Diameter×Length | mm×m | 75×350 | 82×320 | 90×300 | 100×200 |
Effective Length | m | 360 | 330 | 310 | 220 |
Flow Rate of Sprinkler | m3/h | 14-26 | 19-48 | 25-52 | 26-60 |
Pressure of Inlet | MPa | 0.55-1.0 | |||
Diameter of Nozel | mm | 14-18 | 16-24 | 18-28 | 20-28 |
Weight of Machine(With Water) | kg | 2075 | 2350 | 2400 | 2460 |
Weight(Without Water) | kg | 1453 | 1680 | 1790 | 1820 |
A | B | C | D | E | F | G | KG |
2100* | 1900 | 3210 | 5000 | 2070* | 2320 | 2670 | 1680** |
* the minimal measures for transport | |||||||
* *(Φ82/300) |
Advantages of the technology
· Flow-distributor turbine with built-in by-pass
· 4-speed gearbox with shafts completely in oil bath
· PTO for fast hose rewinding
· Braking system to unwind the hose with fully automatic operation
· Automatic speed compensator according to the hose winding diameter
· Anti-slackening hose safety device
· Safety device to stop the machine if the hose winds unevenly
· Electronic hose rewinding speed measuring device
· Digital clock
· Worm screw hose turning system with micrometric regulation and double guide
· Reel support on ball bearings and lipped retention ring with stainless steel using
· Frame swivelling on a ball bearing central plate through 360°
· Trolley lifting at the end of sprinkling by means of the manual crank (or manual hydraulic pump)
· Flexible rubber hose to supply the machine, complete with connections
· Adjustable trolley track and wheel height
· SIME sprinkler with slow return and set of nozzles
· Pressure-gauge in glycerine bath on the machine
· Ball joint on sprinkler trolley
· Sprinkler trolley ballasts
· Hot-dip galvanized structure (painted reel)